Our seeker product line offers a versatile range of guidance solutions combining electro-optical imaging and laser-based technologies. Whether in strapdown or gimballed form, each system is engineered to deliver high-precision target detection, autonomous tracking, and reliable guidance under demanding conditions. With dual-mode imaging, real-time angular measurement, and robust stabilization features, these seekers ensure enhanced accuracy and mission success for modern tactical platforms.
Integrates HD visible light and uncooled infrared cameras.
Capable of autonomous search, recognition, and tracking of targets.
Provides target deviation angle from the optical axis for precision guidance.
Compact strapdown design suitable for platforms with space and weight constraints.
Combines HD visible light and uncooled infrared cameras on a two-axis gimbal.
Performs autonomous search, recognition, and tracking.
Measures line-of-sight angular velocity between carrier and target.
Enhances tracking stability and dynamic response for improved guidance accuracy.
Includes radome, visible/infrared cameras, image stabilization, and controller.
Detects and tracks targets based on brightness or thermal signatures.
Measures line-of-sight angular velocity for precision strike guidance.
Integrated stabilization supports clear imaging and tracking in challenging conditions.
Rapid target identification and acquisition during terminal guidance.
Provides target deviation angle from the optical axis.
Enables precise strike capability with a simple, robust strapdown layout.
Ideal for high-speed terminal engagement scenarios.
Performs target recognition, angle calculation, and reacquisition after loss.
Detects, identifies, acquires, and tracks targets in ballistic terminal phase.
Calculates target deviation from optical axis and feeds data to onboard computer.
Real-time feedback control keeps optical axis aligned with the target for continuous tracking.
This series of seekers is designed for integration into various precision-guided systems. Their primary application is in the terminal guidance phase of flight carriers such as missiles, guided projectiles, unmanned aerial vehicles (UAVs), and loitering munitions. They enable these platforms to autonomously detect, identify, track, and precisely engage stationary or moving targets in complex battlefield environments.
| SV-1 Dual-Mode Strapdown Imaging Seeker
| SV-2 Dual-Mode Gimballed Imaging Seeker
| SV-3 Dual-Mode Gimballed Imaging Seeker
| SJ-1 Strapdown Laser Seeker
| SJ-2 Gimballed Laser Seeker
| |
| Basic Parameters | Weight:≤150g | Weight:≤450g | Weight:≤2000g | Size:(Φ70×88) mm (minimum customizable to Φ40) | Size:(Φ80×104) mm (customizable) |
| Size:(Φ80×80) mm | Size:(Φ80×105) mm | Size:(Φ150×200) mm | Weight:≤240g | Weight:≤800g | |
| Overload Resistance: Longitudinal 300g, Lateral 100g | Overload Resistance: Longitudinal 200g, Lateral 50g | Overload Resistance: Longitudinal 500g, Lateral 50g | Overload Resistance:10000g | Overload Resistance:1000g | |
| Visible Light | Type:CMOS Camera | Type: CMOS Camera | Type: CMOS Camera | / | / |
| Resolution:3840×2160 | Resolution:3840×2160 | Resolution:2560×2048 | / | / | |
| Field of View (FOV):60°×36° (6mm) | Field of View (FOV):26°×15° (16mm) | Field of View (FOV):12.3°×10° (39mm) | / | / | |
| Infrared (Optional) | Type:Uncooled Infrared Detector | Uncooled Long-Wave Infrared Detector | Uncooled Long-Wave Infrared Detector | / | / |
| Resolution:640×512 | Resolution:640×512 | Resolution:640×512 | / | / | |
| Field of View (FOV):32°×24° (13mm) | Field of View (FOV):17°×14° (25mm) | Field of View (FOV):5.8°×4.5° (75mm) | / | / | |
| Detection & Tracking | Line-of-Sight Angle Output Rate:50Hz | Visible Light Oper. Range:Autonomous recognition 1200m,man-in-the-loop lock-on tracking range 2km | Visible Light Oper. Range: Autonomous recognition & reliable tracking of typical vehicle targets ≥2.5km | Operational Range:≥3000m (blind zone <50m) | Operational Range:≥3000m (blind zone ≤50m) |
| Line-of-Sight Angle Error:≤0.2° (within ±15° FOV) | Infrared Oper. Range: Autonomous recognition 650m,man-in-the-loop lock-on tracking range 1.2km | Infrared Oper. Range: Autonomous recognition & reliable tracking of typical vehicle targets ≥1.8km | Laser Coding:Precision Frequency Code or Pseudo-Random Code | Laser Coding: Precision Frequency Code or Pseudo-Random Code | |
| Anti-Jamming Capability:≥60°/s | LOS Angle Output Rate:50Hz | LOS Angle Output Rate:50Hz | Detection Accuracy:≤0.3° | Detection Accuracy:≤0.3° | |
| Visible Light Operational Range:Reliable tracking of typical targets ≥1.5km | Max Tracking LOS Angular Velocity:-20°/s~+20°/s | Max Tracking LOS Angular Velocity: Pitch -20°/s~+20°/s;Yaw -20°/s~+20°/s | Dynamic Output Delay:≤5ms | Dynamic Output Delay:≤5ms | |
| Infrared Operational Range: Reliable tracking of typical targets ≥1km | Maximum Misalignment Angle:≤0.3° | Maximum Misalignment Angle:≤0.2° | Reacquisition Capability:Re-acquire target within 1s of loss | Reacquisition Capability: Re-acquire target within 1s of loss | |
| Power Supply | Voltage: 18V~32V, Average Power ≤20W | Power Supply:18V~32V, ≤20W | Power Supply:18V~32V, ≤20W | ||
| Electrical Interface | Communication Interface:RS422/RS232, 100M Ethernet | Data Output Interface:RS422/RS232, Ethernet | / | / | |
| Operating Temperature | Temperature Range:-40°C ~ +60°C | Temperature Range:-40°C ~ +60°C | Temperature Range:-40°C ~ +60°C | Temperature Range:-40°C ~ +60°C | Temperature Range:-40°C ~ +60°C |
| Stabilization Gimbal | / | Gimbal Range: Pitch -80°~+25°; Yaw -90°~+90° | Gimbal Range: Pitch -30°~+30°; Yaw -20°~+20° | / | Gimbal Angle Range:-30°~+30° (customizable) |
| Isolation:≤2% (3Hz/3°) | Isolation:≤2% (3Hz/3°) | Gimbal Angle Accuracy:≤0.2° | |||
| Gimbal Angle Accuracy:≤0.3° | Gimbal Angle Accuracy:≤0.2° | Isolation:≤2% (3°/3Hz) | |||
| Optical Section | / | / | / | Detector Type:Quadrant Laser Detector (Wavelength 1.064μm) | Detector Type: Quadrant Laser Detector (Wavelength 1.064μm) |
| Field of View (FOV):±15° | Field of View (FOV):±15° | ||||
| Linear Region:±10° | Linear Region:±8° |
BrochureDownload
At SkyPath we develop cutting-edge drones for every situation. Please browse our products.
Contact Us




