360°Full-Spectrum Passive Detection
Advanced FPV Jamming Capability
Flexible 1+N Modular Configuration
130midirectional +4Diectional Antennas
Modular & Scalable
Features a detachable design for flexible deployment. The “1 Detection + N Countermeasure” architecture enables easy network expansion and coordinated area defense.
Advanced RF Jamming
Equipped with 13 pre-configured jamming frequency bands and multi-band expansion options to effectively counter a wide range of UAVs, including sophisticated FPV drones.
Seamless System Integration
Highly scalable open architecture allows for easy integration with radar, electro-optical systems, and navigation spoofing modules to create a comprehensive C-UAS solution.
Full Automation
Provides 24/7 unattended operation, automatically activating jamming countermeasures upon drone detection to neutralize threats outside the secured zone.
| PERFORMANCE METRICS | DETAILED PARAMETERS |
| Detecting frequency band | 70MHz-6GHz Full frequency scanning, detection, and display |
| Key frequency bands for detection | 800MHz、900MHz、1.2GHz、1.4GHz、2.4GHz、5.2GHz、5.8GHz、 |
| Detecting distance | ≥10km(depending on operating conditions) |
| Detection range | The horizontal detection angle can reach 360°, and the vertical detection range is -90° to 90° |
| Detecting response time | The time required for the device to discover and report the drone is ≤10seconds |
| Direction finding accuracy | ≤±3°(RMS,under site conditions without obvious obstructions or electromagnetic interference) |
| Detection display | Drone distance (the distance from the detection device to the drone), fight altitude, speed, position (including latitude and longitude, and requiring accuracy to 1 meter), drone model, drone SN, drone takeoff point, drone return point, drone real-time trajectory, etc |
| Interference distance | ≥3km |
| Interference capability | Capable of simulating image transmission interference, effectively preventing drone intrusion using simulated image transmission |
| Interference mode | Targeted interference in key frequency bands and omnidirectional interference covering all frequency bands effectively contain the intrusion of high-power drones and non-standard frequency band drones |
| Interference azimuth coverage | The horizontal detection angle can reach 360° |
| Interference frequency band | 410MHz-480MHz 50W、650MHz-750MHz 50W、750MHz-850MHz 50W、 850MHz-1080MHz 50W、1080MHz-1200MHz 50W、1200MHz-1340MHz 50W、 1340MHz-1500MHz 50W、1560MHz-1620MHz 50W、4000MHz-4300MHz 50W、 5950MHz-6200MHz 50W、5100MHz-5300MHz 50W、5700MHz-5950MHz 100W、2450MHz-2600MHz 100W 850MHz-1080MHz 50W、240MHz-2450MHz 50W、5750MHz-5850MHz 50W、5100MHz-5200MHz 30W |
| Interference response time | ≤7s |
| Envionmental adaptability | Working temperature -40℃-60℃ |
| FPV simulation image transmission detection | 500MHz-6GHz full frequency scanning and display |
| FPV simulation image transmission detection distance | ≥ 1.5km (supports viewing real-time videos) |
Temporary Event Security
Rapidly deploys protective coverage for public events, political gatherings and sports venues using modular “1 Detection + N Countermeasure” configurations that adapt to specific venue layouts.
Industrial Complex Protection
Creates customized defense networks for large industrial facilities, power plants and refineries by strategically placing multiple jamming units around critical infrastructure points.
Urban Environment Security
Enables flexible deployment in dense urban settings where fixed installations are impractical, providing localized protection for government buildings and financial centers.
Rapid Response Operations
Supports emergency security missions with quickly deployable modules that can establish instant no-fly zones around incident sites and disaster areas.
Multi-Site Corporate Security
Offers scalable protection for corporate campuses and multiple facilities using a unified detection core with distributed countermeasure units across different locations.
Critical Infrastructure Expansion
Allows seamless expansion of existing security systems by adding modular jamming units to enhance coverage as facility protection requirements grow.

At SkyPath we develop cutting-edge drones for every situation. Please browse our products.
Contact Us




