TARGET INSIGHTS
AI TARGET RECOGNITION
STABLE & RELIABLE
STRONG COMPATIBILITY
MAIN FEATURES
+ Overview at a glance, insights into the target – Equipped with different EO/IR/LRF payloads, the image is stable and clear at all times.
+ AI target recognition and tracking, stable and reliable – Excellent inertial stabilization platform technology with Dual EO or EO/IR target tracking. AD series automatic recognize typical targets, and when the target is locked, the image transmission will output information with the tracking frame.
+ Military-grade environmental adaptability – Constructed with military-grade alloys and industrial-grade components, it adapts to various harsh industry application environments, outputs FOV velocity. It is suitable for 400g impact resistance.
+ Rich interfaces and strong compatibility – Communication supports RS422, RS232, S.BUS, networking, and Mavlink protocol. Video supports networking.
APPLICATIONS
Police law enforcement
Power inspection
Security patrol
Emergency rescue
Fire fighting
| Model | SD65D
| SD70D
| SD70T
| SD80D
| SNT100Q
| |
| System Parameters | Dimensions | 65x72x88mm | 70x73x92.2mm | 70x73x93mm | 80x86x110mm | 90x105x124mm |
| Weight | ≤240g | ≤250g | ≤250g | ≤360g | ≤380g | |
| Voltage | 18V~32VDC | 14V~28VDC | 12V~32VDC | 18V~32VDC | 12VDC | |
| Consumption | Stable Power Consumption ≤20W | Stable Power Consumption ≤12W | Stable Power Consumption ≤12W | Stable Power Consumption ≤20W | Stable Power Consumption ≤12W | |
| Peak Power Consumption ≤40W | Peak Power Consumption ≤20W | Peak Power Consumption ≤20W | Peak Power Consumption ≤60W | Peak current ≤10A | ||
| Working temperature | -40℃~55℃ | -40℃~55℃ | -20℃~55℃ | -40℃~55℃ | -20℃~55℃ | |
| Servo Platform | Rotation range | Pan:-110°~+110° | Pan:-90°~+90° | Pan:-90°~+90° | Pan:-110°~+110° | Pan:360°x n(360°rotation) |
| Tilt:-85°~+25° | Tilt:-90°~+30° | Tilt:-90°~+30° | Tilt:-85°~+25° | Tilt:-130°-+90° Roll: -60°~+60° | ||
| Angular position accuracy | ≤0.3° | ≤0.3° | ≤0.3° | ≤0.3° | ≤0.3° | |
| Stabilization accuracy | ≤0.1mrad | ≤0.1mrad | ≤0.1mrad | ≤0.1mrad | ≤0.1mrad | |
| Maximum angular velocity | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥60°/s, Pitch≥60°/s | |
| Visible light camera | Resolution | 1920×1080 | 2560×1440 | 2560×1440 | 3840×2160 | 4800W |
| Lens | 12mm | 16mm | 16mm | 16mm | 15-50mm | |
| FOV | 26°x15° | 26.1°x14.9° | 26.1°x14.9° | 26°x15° | 29°x23.5°~9°x7° | |
| Detection range | 1.5km | People2.5km/Vehicle9.5km | People2.5km/Vehicle9.5km | 2.0km | People0.7km/Vehicle2.6km | |
| Recognition range | 1.0km | People0.32km/Vehicle1.2km | People0.32km/Vehicle1.2km | 1.0km | People90m/Vehicle0.34km | |
| Infrared thermal imager | Resolution | 640×512 | 640×512 | 640×512 | 640×512 | 640×512 |
| Lens | 19mm | 25mm | 25mm | 19mm | 19mm | |
| Pixel size | 12μm | 12μm | 12μm | 12μm | 12μm | |
| FOV | 23°x18° | 17.5°x13.1° | 17.5°x13.1° | 17.4°x14° | 22.8°x18.4° | |
| Detection range | 1.0km | People1km/Vehicle2.4km | People1km/Vehicle2.4km | 1.3km | People1km/Vehicle2.4km | |
| Recognition range | 0.5km | People0.33km/Vehicle0.8km | People0.33km/Vehicle0.8km | 0.7km | People0.33km/Vehicle0.8km | |
| Wide-angle Visible light camera | Resolution | / | / | 2560×1440 | / | 4800W |
| Lens | 4.45mm | 4.49mm | ||||
| FOV | 79.7°x50.3° | 83°x53° | ||||
| Laser rangefinder | Ranging accuracy | / | / | / | / | 5m~1.2km |
| Ranging accuracy | ≤1m | |||||
| Ranging frequency | 1Hz |
BrochureDownload
At SkyPath we develop cutting-edge drones for every situation. Please browse our products.
Contact Us




