TARGET INSIGHTS
AI TARGET RECOGNITION
STABLE & RELIABLE
STRONG COMPATIBILITY
MAIN FEATURES
+ Overview at a glance, insights into the target – Equipped with different EO/IR/LRF payloads, the image is stable and clear at all times.
+ AI target recognition and tracking, stable and reliable -Excellent inertial stabilization platform technology with Dual EO or EO/IR target tracking
+ Automatic target recognition and tracking – UD series automatic recognize typical target; AT/PT can achieve EO/IR target tracking, and when the target is locked, the image transmission will output information with the tracking frame.
+ Military-grade environmental adaptability – Constructed with military-grade alloys and industrial-grade components, it adapts to various harsh industry application environments.
+ Rich interfaces and strong compatibility – Communication supports RS422, RS232, S.BUS, networking, and Mavlink protocol. Video supports sync 422 and networking.
APPLICATIONS
Police Law Enforcement
Power inspection
Security patrol
Emergency rescue
Fire fighting
| Model | SD130D
| SD130T
| SD130TP
| SD155T
| SD170T
| |
| System Parameters | Dimensions | 130x153x212mm | 130x153x212mm | φ130x190mm | 155x165x208mm | φ170x221mm |
| Weight | ≤1kg | ≤1.1kg | ≤1.2kg | ≤2kg | ≤2.55kg | |
| Voltage | 12V~32VDC | 18V~32VDC | 18V~32VDC | 20V~32VDC | 20V~28VDC | |
| Consumption | Stable Power Consumption ≤30W | Stable Power Consumption ≤30W | Stable Power Consumption ≤30W | Stable Power Consumption ≤30W | Stable Power Consumption≤20W | |
| Peak Current ≤5A | Peak Current ≤5A | Peak Current ≤5A | Peak Current ≤5A | Peak Power Consumption ≤90W | ||
| Working temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~60℃ | -20℃~55℃ | |
| Servo Platform | Rotation range | Pan: 360°x n(360°rotation) | Pan:360°xn(360°rotation) | Pan:360°xn(360°rotation) | Pan:360°xn(360°rotation) | Pan:360°x n(360°rotation) |
| Tilt: -125°~+90° | Tilt:-110°~+90°Roll: -40°~+40° | Tilt:-115°~+90°Roll: -40°~+40° | Tilt:-115°~+90° | Tilt:-110°~+10° | ||
| Angular position accuracy | ≤0.3° | ≤0.3° | ≤0.3° | ≤0.2° | ≤0.3° | |
| Stabilization accuracy | ≤0.1mrad | ≤0.2mrad | ≤0.1mrad | ≤0.1mrad | ≤0.1mrad | |
| Maximum angular velocity | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥60°/s, Pitch≥60°/s | Azimuth≥60°/s, Pitch≥60°/s | |
| Visible light camera | Resolution | 1290×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Lens | 4.8~158mm | 4.8~158mm | 4.3~129mm | 4.3~129mm | 4.9~147mm | |
| FOV | 58.9°x33.1° | 58.9°x33.1° | 63.7°x35.8° | 63.7°x35.8° | / | |
| Zoom | / | / | 30X optical +4X digital | 30X optical +4X digital | 30X optical | |
| Detection range | People25km/Vehicle94km | People25km/Vehicle94km | People3km/Vehicle9km | People20km/Vehicle25km | People6km/Vehicle15km | |
| Recognition range | People3km/Vehicle11km | People3km/Vehicle 11km | People1.5km/Vehicle 4.7km | People2.5km/Vehicle 6.4km | People2km/Vehicle 8km | |
| Infrared thermal imager | Resolution | 640×512 | 640×512 | 640×512 | 640×512 | 640×512 |
| Lens | 35mm | 35mm | 40mm | 60mm | 63mm | |
| Pixel size | 12μm | 12μm | 12μm | 12μm | 12μm | |
| FOV | 12.5°x10° | 12.5°x10° | 10°x8° | 7.32°x5.86° | 6.9°x5.5° | |
| Detection range | People1.4km/Vehicle3.3km | People1.4km/Vehicle 3.3km | People0.5km/Vehicle 1.3km | People2.4km/Vehicle 5.7km | People1.4km/Vehicle 8.4km | |
| Recognition range | People0.46km/Vehicle1.1km | People0.46km/Vehicle 1.1km | People0.18km/Vehicle 1km | People0.8km/Vehicle 1.9km | People0.35km/Vehicle 2.1km | |
| Laser rangefinder | Ranging accuracy | / | 20m~3km | 5m~1.5km | 20m~3km | 5km |
| Minimum Detection Range | ≤2m | ≤2m | ≤2m | ≤2m | ||
| Ranging frequency | 1Hz | 1~10Hz | 1~5Hz | 1Hz |
BrochureDownload
At SkyPath we develop cutting-edge drones for every situation. Please browse our products.
Contact Us




