TARGET INSIGHTS
AI TARGET RECOGNITION
STABLE & RELIABLE
STRONG COMPATIBILITY
MAIN FEATURES
+ Overview at a glance, insights into the target – Equipped with different EO/IR/LRF payloads, the image is stable and clear at all times.
+ AI target recognition and tracking, stable and reliable – Excellent inertial stabilization platform technology with EO or EO/IR/IRF target tracking, and when the target is locked, the image transmission will output information with the tracking frame.
+ Military-grade environmental adaptability – Constructed with military-grade alloys and industrial-grade components, it adapts to various harsh industry application environments.
+ Rich interfaces and strong compatibility – Communication supports RS422, RS232, S.BUS, networking, and Mavlink protocol. Video supports sync 422 and networking.
APPLICATIONS
Police Law Enforcement
Power inspection
Security patrol
Emergency rescue
Fire fighting
| Model | SD80DX
| SD100T
| SD100TP
| SD100TP-10X
| |
| System Parameters | Dimensions | φ80x107mm | 105×91.4×148.4mm | 100x100x135mm | 100x132x148mm |
| Weight | ≤450g | ≤600g | ≤650g | ≤720g | |
| Voltage | 18V~32VDC | 12V~32VDC | 18V~32VDC | 12V~32VDC | |
| Consumption | Stable Power Consumption ≤20W | Stable Power Consumption ≤30W | Stable Power Consumption ≤20W | Stable Power Consumption ≤30W | |
| Peak Power Consumption ≤60W | Peak Current ≤5A | Peak Power Consumption ≤70W | Peak Current ≤5A | ||
| Working temperature | -40℃~55℃ | -40℃~55℃ | -40℃~55℃ | -20℃~60℃ | |
| Servo Platform | Rotation range | Pan: -90°~+90° | Pan: 360°x n(360°rotation) | Pan: -110°~+110° | Pan: 360°xn(360°rotation) |
| Tilt: -90°~+20° | Tilt: -110°~+45° Roll: -40°~+40° | Tilt: -85°~+20° | Tilt: -110°~+35° Roll: -50°~+50° | ||
| Angular position accuracy | ≤0.3° | ≤0.3° | ≤0.3° | ≤0.3° | |
| Stabilization accuracy | ≤0.1mrad | ≤0.1mrad | ≤0.1mrad | ≤0.2mrad | |
| Maximum angular velocity | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥50°/s, Pitch≥50°/s | Azimuth≥20°/s, Pitch≥20°/s | Azimuth≥50°/s, Pitch≥50°/s | |
| Visible light camera | Resolution | 3840×2160 | 640×1080 | 3840×2160 | 1920×1080 |
| Lens | 16mm | 4.8~48mm | 16mm | 5-50mm | |
| FOV | 26°x15° | 60.2°x33.9° | 26°x15° | 54°~4.9° | |
| Zoom | / | / | / | 10X optical +32X digital | |
| Detection range | 2.0km | People7.6km/Vehicle28km | 3.0km | 3.0km | |
| Recognition range | 1.0km | People0.95km/Vehicle3.5km | 1.5km | 1.5km | |
| Infrared thermal imager | Resolution | 640×512 | 640×512 | 640×512 | 640×512 |
| Lens | 25mm | 25mm | 25mm | 25mm | |
| Pixel size | 12μm | 12μm | 12μm | 12μm | |
| FOV | 23°x18° | 17.5°x13.1° | 10.7°x8.5° | 17°x14° | |
| Detection range | 1.3km | People1km/Vehicle2.4km | 1.5km | 1.5km | |
| Recognition range | 0.6km | People0.33km/Vehicle2.8km | 1.0km | 1.0km | |
| Laser rangefinder | Ranging accuracy | / | 5m~1.2km | 5m~1.5km | 5m~2km |
| Minimum Detection Range | ≤1m | ≤2m | ≤2m | ||
| Ranging frequency | 1Hz | 1Hz | 1Hz |
BrochureDownload
At SkyPath we develop cutting-edge drones for every situation. Please browse our products.
Contact Us




